
Prices
Prices
Clear prices for our services. Yacht service prices exclude VAT; sailing event prices include 22% VAT.
Pricing
Service Pricing
Clear prices for our services. Yacht service prices exclude VAT; sailing event prices include 22% VAT.
| New mast installation and deck equipment - rigging | €26.00 / ft |
| Vessel preparation for primer / antifouling — new vessel | €9.00 / ft |
| Vessel preparation for primer / antifouling — used vessel | €11.50 / ft |
| Primer application / one coat (propeller / sail drive - flaps / platform lift equipment not included) | €7.90 / ft |
| Antifouling paint application / one coat (propeller/sail drive - flap - shaft - metal rudder - platform equipment not included) | €7.90 / ft |
| Propeller / sail drive - flaps - shaft - metal rudder preparation | from €4.50 / ft |
| Propeller / sail drive preparation — M/Y with "Z-DPI-IPS" | from €7.00 / ft |
| Bow thruster / stern thruster preparation for painting | from €3.50 / ft |
| Primer and antifouling application on propeller / sail drive - flap - shaft - metal rudder | from €4.50 / ft |
| Primer and antifouling application — M/Y with "Z-DPI-IPS" | from €7.00 / ft |
| Antifouling / one coat on bow - stern thruster | from €4.00 / ft |
| Teak refinishing with sanding (groove cutting/leveling included) | from €180 / m² |
| "Sailor" wash of exterior / deck area | €4.50 / ft |
| "Sailor" wash — M/Y with FLY bridge | €8.00 / ft |
| Interior cleaning | €6.50 / ft |
| Hull sides polishing | €17.00 / ft |
| Deck polishing | €19.00 / ft |
| Deck polishing with flybridge | €28.50 / ft |
| New mast installation - without deck equipment | €15.00 / ft |
| Mast removal | €5.20 / ft |
| Reinstallation of removed mast | €7.50 / ft |
| Installation of new equipment "bimini / sprayhood" | from €4.00 / ft |
| General hourly rate | €55.00 / hour |
Prices exclude VAT. Materials and additional operations (launching and lifting the vessel, stepping and unstepping the mast) are not included. Prices are indicative – the final price is set after inspecting the vessel.
| Team building up to 10 guests (1 VOR 60) | €1,815 |
| Team building 11 guests | €1,914 |
| Team building 12 guests | €2,013 |
| Team building 13 guests | €2,112 |
| Team building 14 guests | €2,211 |
| Team building 15 guests | €2,310 |
| Team building 16 guests | €2,409 |
| Team building 17 guests | €2,508 |
| Team building 18 guests (max) | €2,607 |
Prices include 22% VAT. Included: Veliki Viharnik (VOR 60) with equipment, skipper, 3 professional crew members, 4-hour programme, fuel and drinking water.
| Meet & Match up to 20 guests (2 yachts, 19 m) | €4,180 |
| Meet & Match 21–22 guests | €4,378 |
| Meet & Match 23–24 guests | €4,576 |
| Meet & Match 25–26 guests | €4,774 |
| Meet & Match 27–28 guests | €4,972 |
| Meet & Match 29–30 guests | €5,170 |
| Meet & Match 31–32 guests | €5,368 |
| Meet & Match 33–34 guests | €5,566 |
| Meet & Match 35–36 guests (max) | €5,764 |
Prices include 22% VAT. A two-team regatta on two yachts of the same length (19 m): Veliki Viharnik (VOR 60) and a partner yacht. Included: both yachts with equipment, crew, 4-hour programme, race organisation, support RIB, fuel and drinking water.
